Physiotherapy study programme – 2nd level
The second-cycle study program “Movement rehabilitation” is a study program that lasts two years (four semesters) and comprises 120 ECTS. The study program has no modules and no field of study and is in line with the requirements and principles of Bologna education.
The study program is focused on manual therapies (such as orthopedic manual therapy) and thus monitors the development of the physiotherapy profession in the world and directly contributes to raising the quality of Slovenian health care.
Higher Professional Study Programme – 2nd Level
DURATION: Two (2) years
ECTS: 120
PROFESSIONAL TITLE: Master of Physiotherapy
FORM OF STUDY PERFORMANCE: Part time study
Curriculum – 2nd Level
1st Year
1st Semester
| Nr. | Subject | ECTS |
|---|---|---|
| 1. | Special chapters on the anatomy of the locomotor system | 6 |
| 2. | Biomechanics | 6 |
| 3. | Neurophysiology of the locomotor system | 3 |
| 4. | Basics of scientific research | 3 |
| 5. | Orthopedic diagnostics | 6 |
| 6. | Elective course – general | 3 |
| 7. | Elective course – professional | 3 |
| Together | 30 |
2nd Semester
| Nr. | Subject | ECTS |
|---|---|---|
| 8. | Sports orthopaedics | 6 |
| 9. | Principles of manual therapy | 9 |
| 10. | Movement science | 6 |
| 11. | Introduction to food and nutrition | 6 |
| 12. | Izbirni predmet – strokovni | 3 |
| SKUPAJ | 30 |
2nd Year
3rd Semester
| Nr. | Subject | ECTS |
|---|---|---|
| 1. | Treats peripheral nerve damage | 3 |
| 2. | Principles of manual therapy | 9 |
| 3. | Food supplements | 6 |
| 4. | Prevention in physiotherapy | 3 |
| 5. | Practicum of manual therapy | 6 |
| 6. | Elective course – general | 3 |
| Together | 30 |
4th Semester
| Nr. | Subject | ECTS |
|---|---|---|
| 1. | Fundamentals of management in physiotherapy | 3 |
| 2. | Master thesis | 27 |
| Together | 30 |
ELECTIVE COURSES
Professional Elective Courses
| Nr. | Subject | ECTS |
|---|---|---|
| 1. | Basics of sports training | 3 |
| 2. | Cardiovascular rehabilitation | 3 |
| 3. | Endocrinology | 3 |
General Elective Courses
| Nr. | Subject | ECTS |
|---|---|---|
| 1. | The foundations of eHealth | 3 |
| 2. | Personality psychology | 3 |
| 3. | Scientific research methodology | 3 |
Enrollment – 2nd Level
A student may enroll in a higher year if he / she has completed the obligations that are a condition for enrollment in a higher year by the end of the academic year. To enroll in a senior year, he must complete all exercises and practical training and complete the following obligations:
- for enrollment in the second (2nd) year, the student must achieve at least 45 ECTS in the first (1st) year,
- the student must pass the following subjects of the first (1st) year:
- Special chapters on the anatomy of the locomotor system,
- Biomechanics,
- Neurophysiology of the locomotor system,
- Basics of scientific research,
- Orthopedic diagnostics,
- Sports orthopedics,
- Principles of manual therapy,
- Motion science,
- Introduction to food and nutrition.
Conditions for completing the study and the title obtained
To complete the study, the student is obliged to complete all study obligations prescribed by the study program, prepare a master’s thesis and successfully defend it before the commission.
Grading system
| Local Grade | Description | English Description |
|---|---|---|
| Odlično (10) | 91% – 100% correct | Excellent (10) |
| Prav dobro (9) | 81% – 90% correct | Very good (9) |
| Prav dobro (8) | 71% – 80% correct | Very good (8) |
| Dobro (7) | 61% – 70% correct | Good (7) |
| Zadostno (6) | 51% – 60% correct | Sufficient (6) |
| Nezadostno (1-5) | Less than 51% correct | Insufficient (1-5) |
A student passes the exam if he/she is graded from 6 to 10.
Study requirements may also be evaluated with grades: passed with distinction, passed or failed.
