Physiotherapy study programme
The study program “Physiotherapy” is a uniform higher professional program, lasts three (3) years and contains 180 ECTS.
The study program has no modules and no direction. It is internationally comparable and in line with the requirements and principles of Bologna education.
Lectures in physiotherapy subjects and subjects that are closely related to physiotherapy (eg functional anatomy of the locomotor system, biomechanics with biophysics …) are mandatory. Also laboratory and clinical training. Without a thorough knowledge of physiotherapy content, work in laboratory training is disrupted!
Higher Professional Study Programme – 1st Level
DURATION: Three (3) years
ECTS: 180
PROFESSIONAL TITLE: The graduate receives the professional title of graduate physiotherapist.
FORM OF STUDY PERFORMANCE: Part time study
Curriculum – 1st Level
1st Year
1st Semester
| Nr. | Subject type | Subject | ECTS |
|---|---|---|---|
| 1. | Clinical | Anatomy with physiology and pathology Lect. Matej Gajšek, MD | 6 |
| 2. | General | Biochemistry and microbiology Prof. dr. Matjaž Zorko | 5 |
| 3. | General | Health promotion and communication skills Lect. Irma Veljić | 4 |
| 4. | Physiotherapeutic | Functional anatomy and physiology of the locomotor system Lect. Matej Gajšek | 8 |
| 5. | General | Health psychology Prof. dr. Peter Umek | 4 |
| 6. | Physiotherapeutic | Biomechanics with biophysics Lect. Živa Majcen Rošker | 6 |
2nd Semester
| Nr. | Subject type | Subject | ECTS |
|---|---|---|---|
| 7. | Clinical | Fundamentals of clinical medicine Lect. Matej Gajšek | 5 |
| 8. | Physiotherapeutic | Motor development in human ontogenesis and basics of positive motor transformations doc. dr. Boris Sila | 5 |
| 9. | Physiotherapeutic | Evaluation procedures Assoc.prof. Friderika Kresal, PhD | 10 |
| 10. | General | Fundamentals of gerontology Lect. Silvana Šonc | 4 |
| 11. | General elective course | 3 |
2nd Year
3rd Semester
| Nr. | Subject type | Subject | ECTS |
|---|---|---|---|
| 1. | Physiotherapeutic | FPhysiotherapeutic treatments Lect. dr. Mojca Amon | 8 |
| 2. | General | Law and ethics in healthcare Prof. Viktorija Žnidaršič Skubic, PhD | 4 |
| 3. | Physiotherapeutic | Kinesiotherapy Assist. Prof. Omejec Gregor, PhD | 8 |
| 4. | Physiotherapeutic | Physical technologies in physiotherapy Lect. mag. Simona Pavlič Založnik | 5 |
| 5. | Clinical | Fundamentals of clinical medicine II Prof. Omejec Gregor | 5 |
4th Semester
| Nr. | Subject type | Subject | ECTS |
|---|---|---|---|
| 6. | Physiotherapeutic | Orthopedic medicine and manual therapy I Lect. Renne de Bruin | 7 |
| 7. | General | Research methodology Assist. Prof. Uroš Marušič, PhD | 3 |
| 8. | Physiotherapeutic | Physiotherapeutic treatments II Assist. Prof. Gregor Omejec, PhD | 6 |
| 9. | General elective course | 3 | |
| 10. | General elective course | 3 | |
| 11. | Physiotherapeutic | Physiotherapy practicum I Doc. Dr Friderika Kresal | 8 |
3rd Year
5th Semester
| Nr. | Subject type | Subject | ECTS |
|---|---|---|---|
| 1. | Physiotherapeutic | Orthopedic medicine and manual therapy II Lect. Renne de Bruin | 8 |
| 2. | Clinical | Neurology and neurophysiology Prof. Simon Podnar, MD | 5 |
| 3. | Physiotherapeutic | Cardiorespiratory physiotherapy Lect. Simona Videnšek | 5 |
| 4. | Physiotherapeutic | Physiotherapy Treatment of Women Prof. Dr. Špela Smrkolj | 6 |
| 5. | Physiotherapeutic | Medical rehabilitation Assoc.prof. Dejan Georgiev, MD | 6 |
6th Semester
| Nr. | Subject type | Subject | ECTS |
|---|---|---|---|
| 6. | Physiotherapeutic | IInstitutional physiotherapy Lect. mag. Simona Pavlič Založnik | 5 |
| 7. | Physiotherapeutic | Special treatments in physiotherapy | 4 |
| 8. | Professional elective course | 3 | |
| 9. | Professional elective course | 3 | |
| 10. | Professional elective course | 3 | |
| 11. | Physiotherapeutic | Physiotherapy practicum II Doc. Dr. Friderika Kresal | 8 |
| 12. | Thesis | 4 |
ELECTIVE COURSES
Professional Elective Courses
| Nr. | Subject | ECTS |
|---|---|---|
| 1. | Fitness | 3 |
| 2. | Oncological surgery and physiotherapy | 3 |
| 3. | Sports activities for the disabled | 3 |
| 4. | Individual methods and techniques of established concepts of manual therapy | 3 |
| 5. | Clinical kinesiology | 3 |
| 6. | Interprofessional cooperation | 3 |
General Elective Courses
| Nr. | Subject | ECTS |
|---|---|---|
| 1. | Clinical thinking in physiotherapy | 3 |
| 2. | Public health | 3 |
| 3. | Management in physiotherapy | 3 |
| 4. | Modern technologies in physiotherapy | 3 |
| 5. | Research dimensions in physiotherapy | 3 |
| 6. | Sociology of health and disease | 3 |
Enrollment – 1st Level
To enroll in the second (2nd) year, a student must achieve at least 45 ECTS of the first year.
The student must pass the following subjects of the first (1st) year:
- Anatomy with physiology and pathology,
- Biomechanics with biophysics,
- Motor development in human ontogenesis and basics of positive motor transformations,
- Functional anatomy and physiology of the locomotor system,
- Evaluation procedures
- Fundamentals of Clinical Medicine I,
- Biochemistry and microbiology.
To enroll in the third (3rd) year, a student must achieve 60 ECTS in the first (1st) year and at least 46 ECTS in the second (2nd) year.
The student must pass the following courses of the second (2nd) year:
- Physiotherapy treatments I,
- Physiotherapeutic treatments II,
- Kinesiotherapy,
- Physical technologies in physiotherapy,
- Orthopedic medicine and manual therapy I,
- Physiotherapy practicum I,
- Fundamentals of Clinical Medicine II.
To complete the study, the student is obliged to complete all study obligations prescribed by the study program, prepare a diploma thesis and successfully defend it before the commission.
Grading system
| Local Grade | Description | English Description |
|---|---|---|
| Odlično (10) | 91% – 100% correct | Excellent (10) |
| Prav dobro (9) | 81% – 90% correct | Very good (9) |
| Prav dobro (8) | 71% – 80% correct | Very good (8) |
| Dobro (7) | 61% – 70% correct | Good (7) |
| Zadostno (6) | 51% – 60% correct | Sufficient (6) |
| Nezadostno (1-5) | Less than 51% correct | Insufficient (1-5) |
A student passes the exam if he/she is graded from 6 to 10.
Study requirements may also be evaluated with grades: passed with distinction, passed or failed.
